<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelago, Inc. &#187; Facebook</title>
	<atom:link href="http://www.pelago.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelago.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reaction to Facebook&#8217;s Place announcements from Jeff Holden &amp; John Kim</title>
		<link>http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/</link>
		<comments>http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:38:12 +0000</pubDate>
		<dc:creator>Jeanna Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Cinch]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location based social networks]]></category>
		<category><![CDATA[location sharing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Scobleizer]]></category>
		<category><![CDATA[Whrrl 3]]></category>

		<guid isPermaLink="false">http://www.pelago.com/?p=4606</guid>
		<description><![CDATA[
			
				
			
		
All the Internet is buzzing with Facebook&#8217;s Places announcement and launch yesterday. Curious how Whrrl plays into the mix? You can listen to a Cinch interview Robert Scoble recorded last night, with Jeff Holden and John Kim&#8217;s thoughts on the news:
Click image to listen




		
			Subscribe to the comments for this post?
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2Fmedia-coverage%2F2010%2F08%2Freaction-to-facebooks-place-announcements-from-jeff-holden-john-kim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2Fmedia-coverage%2F2010%2F08%2Freaction-to-facebooks-place-announcements-from-jeff-holden-john-kim%2F&amp;source=whrrl&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>All the Internet is buzzing with <a href="http://mashable.com/2010/08/18/facebook-launches-its-location-features-live/">Facebook&#8217;s Places announcement and launch yesterday</a>. Curious how Whrrl plays into the mix? You can listen to a Cinch interview <a href="http://scobleizer.com/">Robert Scoble</a> recorded last night, with Jeff Holden and John Kim&#8217;s thoughts on the news:</p>
<p style="text-align: center;"><a href="http://www.cinchcast.com/scobleizer/86262"><img class="aligncenter size-full wp-image-4607" title="cinch-interview" src="http://www.pelago.com/media/2010/08/cinch-interview.png" alt="" width="623" height="279" /></a><em>Click image to listen</em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pelago.com%2Fblog%2Fmedia-coverage%2F2010%2F08%2Freaction-to-facebooks-place-announcements-from-jeff-holden-john-kim%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim+-+http://tinyurl.com/2dcp6dv+from+%40whrrl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;t=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Reaction%20to%20Facebook%27s%20Place%20announcements%20from%20Jeff%20Holden%20%26%20John%20Kim%22&amp;body=Link: http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A All%20the%20Internet%20is%20buzzing%20with%20Facebook%27s%20Places%20announcement%20and%20launch%20yesterday.%20Curious%20how%20Whrrl%20plays%20into%20the%20mix%3F%20You%20can%20listen%20to%20a%20Cinch%20interview%20Robert%20Scoble%20recorded%20last%20night%2C%20with%20Jeff%20Holden%20and%20John%20Kim%27s%20thoughts%20on%20the%20news%3A%0D%0AClick%20image%20to%20listen" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;title=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;title=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim&amp;summary=All%20the%20Internet%20is%20buzzing%20with%20Facebook%27s%20Places%20announcement%20and%20launch%20yesterday.%20Curious%20how%20Whrrl%20plays%20into%20the%20mix%3F%20You%20can%20listen%20to%20a%20Cinch%20interview%20Robert%20Scoble%20recorded%20last%20night%2C%20with%20Jeff%20Holden%20and%20John%20Kim%27s%20thoughts%20on%20the%20news%3A%0D%0AClick%20image%20to%20listen&amp;source=Pelago, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;title=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.pelago.com%2Fblog%2Fmedia-coverage%2F2010%2F08%2Freaction-to-facebooks-place-announcements-from-jeff-holden-john-kim%2F&amp;t=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/&amp;title=Reaction+to+Facebook%27s+Place+announcements+from+Jeff+Holden+%26+John+Kim&amp;selection=All%20the%20Internet%20is%20buzzing%20with%20Facebook%27s%20Places%20announcement%20and%20launch%20yesterday.%20Curious%20how%20Whrrl%20plays%20into%20the%20mix%3F%20You%20can%20listen%20to%20a%20Cinch%20interview%20Robert%20Scoble%20recorded%20last%20night%2C%20with%20Jeff%20Holden%20and%20John%20Kim%27s%20thoughts%20on%20the%20news%3A%0D%0AClick%20image%20to%20listen" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pelago.com/blog/media-coverage/2010/08/reaction-to-facebooks-place-announcements-from-jeff-holden-john-kim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location-based check-in data on its way to becoming a commodity</title>
		<link>http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/</link>
		<comments>http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:02:44 +0000</pubDate>
		<dc:creator>Jeanna Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pelago Insight]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based social networks]]></category>
		<category><![CDATA[location sharing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Whrrl 3]]></category>

		<guid isPermaLink="false">http://www.pelago.com/?p=4540</guid>
		<description><![CDATA[
			
				
			
		
Jeff Holden is cofounder and CEO of Pelago, maker of  Whrrl. This post originally appeared on VentureBeat.com


Location-based “check-in” services like Foursquare, Gowalla,  and my  own service, Whrrl are becoming increasingly popular. These services  allow mobile users to capture the places they visit in order to  make  their location visible [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2F2010%2F08%2Flocation-based-check-in-data-on-its-way-to-becoming-a-commodity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2F2010%2F08%2Flocation-based-check-in-data-on-its-way-to-becoming-a-commodity%2F&amp;source=whrrl&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Jeff Holden is cofounder and CEO of <a href="../">Pelago</a>, maker of  <a href="http://whrrl.com/">Whrrl</a>. This post <a href="http://mobile.venturebeat.com/2010/08/12/location-based-check-in-data-on-its-way-to-becoming-a-commodity/">originally appeared</a> on VentureBeat.com</em></p>
<p><em><br />
</em></p>
<p><a href="http://www.pelago.com/media/2010/08/JeffHolden.jpg"><img class="alignleft size-full wp-image-4541" style="margin-left: 5px; margin-right: 5px;" title="JeffHolden" src="http://www.pelago.com/media/2010/08/JeffHolden.jpg" alt="" width="159" height="207" /></a>Location-based “check-in” services like Foursquare, Gowalla,  and my  own service, Whrrl are becoming increasingly popular. These services  allow mobile users to capture the places they visit in order to  make  their location visible to friends, to play location-based games  (and  earn badges or points) and to cash in special offers. While it’s still  early days — Forrester recently published that only 4%  of US adults  have ever used a location-based mobile application — on  the order of  20K users are joining just the top few services per day,  with well over  a million check-ins per day, and both figures are  accelerating.<strong> </strong></p>
<p>Just as Google Maps and similar apps have led to the commoditization   of map technology, we’ll see check-in data eventually becoming a   commodity as more and more such services arise and a couple of the big   social network companies step in with open check-in platforms.</p>
<p>Future location-based startups won’t need to license their own global   place listing data and build the technology to take a location fix   and convert that in some fashion to a check-in. They’ll simply wire up   to an API provided by Facebook, Twitter, Google or another platform   provider to access that information. Such platforms are already starting  to emerge, in fact, with Google’s  and Facebook’s “Places” offerings.  (One interesting question is whether  some of the current location-based  service players might get acquired by these platform  companies as a  part of this wave; there certainly has been no shortage  of heat and  noise there, but so far, no major player has been acquired.  If such an  acquisition does occur, I would expect the functionality to  be  integrated as an application standing on top of the platform rather   than as the platform itself.) <strong><br />
</strong></p>
<p>In its most basic form (and I’ll stick primarily to place check-ins  for the  purposes of this discussion), check-ins would be supported by a  simple  cloud-based service that takes a location fix as input and  provides a  list of places as output along with a way for users to  register a  check-in at a specific place by a specific person.  The  service would, of course, include  APIs for retrieving a person’s and  place’s check-in state, adding new  places to the database, and so on.   This combination enables the most  fundamental check-in capability while  accruing all the data to the  platform (which is clearly what the  platform provider would want).</p>
<p>Things get quite interesting then, since such a platform could also  offer syndicated and aggregated check-ins.</p>
<p>Syndicated check-ins would let a user check-in via one app and have   that check-in propagate to a set of other apps, so that someone using,   say, Whrrl to check in would automatically be checked-in also in Gowalla   or Foursquare. Imagine that Facebook Connect offered new permissions:  “Gowalla wants to  access your real-time check-ins and your check-in  history.”  (Some  attempts have been made to offer services that  syndicate check-ins, but  they’ve been fatally flawed in that they’ve  required the use of a new  client that provided nothing more than basic  check-in ability, and  adoption of such clients has been negligible.)</p>
<p>Aggregated check-ins would provide an API to get at the anonymized   aggregated check-in data (by place, time, demographic, etc) from all   services publishing check-ins to the platform. <strong> </strong></p>
<p>Obviously, with the appearance of an open check-in platform (or   several), individual app companies won’t be competing anymore over the   check-in experience itself (just like non-platform companies no longer  compete  on the basic map experience).  A more interesting implication  is that  Facebook, Twitter and Google, as the platform providers, would  likely  pick off some key use cases to “own,” changing the competitive  landscape  for the social location-based app companies.</p>
<p>Let’s dig in a bit more.</p>
<p>Right now, we’re living through an acceleration of the check-in as a   standard consumer behavior.  Another way to think about this is that   we’re transitioning from the unstructured status update to the   structured status update.  Rather than typing “I’m at Restaurant Zoe   with Anne,” into a text box, Anne and I both check in to Restaurant Zoe.    Similarly, if I’m currently watching “Inception,” I check into it   rather than just typing it into a free-text box.  Why does this matter?</p>
<p>Structured data opens up a whole new set of opportunities, because a   single data element refers to a single real-world object.  A trivial   example is that you can see who is (and how many people are) checked   into a particular place or movie or painting right now.  But you can   also ascribe semantics to structured data, like “this place is a movie   theater” or “this film is in the sci-fi genre.”  The result:  structured   data is far more useful for analysis than unstructured data.  The   reason Amazon.com can confidently say “people who bought item X also   bought item Y” is because they have a catalog of structured items   against which they capture transactions.  In the case of place   check-ins, this data is the real-world analog of a clickstream on the   Web, which is a big deal.</p>
<p>Now,  syndication and aggregation of this structured data has a big  impact on  the competitive playing field. For example, an application  does not  have to build up an aggregated database of check-ins itself.  From its  inception, it can leverage all the (anonymized) data from all  the  services for all of history, which kind of levels the playing field  for  certain use cases. Furthermore, with syndicated check-ins, an app  can  immediately get access to an individual user’s (non-anonymized)   real-time and historical check-ins without the user ever having used   that app to check in. (The user would need to authorize the syndication   of his/her check-ins from other services to the new service, of  course.)  This would obviously help to address the check-in fatigue  people are  clamoring about today, but the combination of these pieces  also enables  powerful new use cases, like real-world personalized  recommendations  (serendipitous discovery), as I discussed in<a href="http://en.oreilly.com/where2009/public/schedule/detail/7327"> my  talk at Where 2.0 in 2009</a>.</p>
<p>All  is not rosy, however. Some existing opportunities disappear in  this new  world. Why? Because the commoditizing here isn’t being driven  by some  benign standards-based organization. It’s being driven by  Facebook,  Twitter and Google, who (appropriately) have their own  agendas with  respect to check-ins. What that means is that along with  the  commoditized check-in capability will come a set of user-facing  value  propositions offered by the platform provider.</p>
<p>For  example, given that Facebook popularized the unstructured status   update, it would be extremely surprising if they did not aggressively   pursue place-based friend finding (seeing where your friends are  checked  in). So, if you make a check-in product with friend-finding as a  core  value proposition, you’ll now be competing with Facebook on that  front,  probably at a significant disadvantage, since friend-finding is a   network-effects-based use case and Facebook has the (vast) upper hand   there. Facebook, of course, needs to resolve some privacy issues (for   example, what if I don’t want to share my location data with my entire   Facebook friend graph?), but they’re smart and issue-sensitized enough   to sort that out quickly.</p>
<p>Ultimately,  the commoditization of check-ins leads to a world in  which the user  experience becomes split in two: There will be a  front-end experience,  when the user is interacting with an app’s user  interface directly on  the phone, for example to actually check in —  think of this as the “when  they’re actually there” app — and a back-end  experience, where the  user’s data, probably from multiple services, is  processed in a way that  creates value and is presented via channels  like the Web and email.</p>
<p>The  battle for user “face time,” i.e., for the front-end experience,   intensifies since there will be even more players in the space (lower   barriers to entry created by the platform) and most of the user-visible   value in social location-based apps today is  demonstrated directly  after the check-in. Earning points, leveling up,  joining Societies,  unlocking rewards, appearing on “the grid,” getting  and creating  recommendations and being presented with things from  virtual items to  venue-specific experiences to ads are all examples of  post-check-in  value. The applications that win at this face-time battle,  which will  be fought on a per-user basis, are the ones who’ll have the  opportunity  to provide these types of experiences and the monetization  that  follows.</p>
<p>The  back-end battle is entirely new, and it will be much more  exciting than  it sounds based on the name. What is the user experience  for product X  if the user is not using X’s app to check in? It will  come down to what  value X can create based on the data, and a great  example is  personalized recommendations. Imagine a service that  simply  takes all your check-in data and the aggregate check-in data from  all  services and computes recommendations for you like “based on your   visits to places A, B and C, you should try place D.”  That sort of   service would not require you to be checking into it,  but it would  still offer a very compelling value proposition.  Visualizations (heat  maps, for example) and summaries/historical timelines of  activity are  other interesting examples here.</p>
<p>Of  course, all of this is just my point of view, but I hope it  sparks an  interesting conversation. There’s a great deal to talk about.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pelago.com%2Fblog%2F2010%2F08%2Flocation-based-check-in-data-on-its-way-to-becoming-a-commodity%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Location-based+check-in+data+on+its+way+to+becoming+a+commodity+-+http://tinyurl.com/26gby8e+from+%40whrrl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;t=Location-based+check-in+data+on+its+way+to+becoming+a+commodity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Location-based%20check-in%20data%20on%20its%20way%20to%20becoming%20a%20commodity%22&amp;body=Link: http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Jeff%20Holden%20is%20cofounder%20and%20CEO%20of%20Pelago%2C%20maker%20of%20%20Whrrl.%20This%20post%20originally%20appeared%20on%20VentureBeat.com%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ALocation-based%20%E2%80%9Ccheck-in%E2%80%9D%20services%20like%20Foursquare%2C%20Gowalla%2C%20%20and%20my%20%20own%20service%2C%20Whrrl%20are%20becoming%20increasingly%20popular.%20These%20services%20%20allow%20mobile%20users%20to%20capture%20the%20pla" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;title=Location-based+check-in+data+on+its+way+to+becoming+a+commodity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;title=Location-based+check-in+data+on+its+way+to+becoming+a+commodity&amp;summary=Jeff%20Holden%20is%20cofounder%20and%20CEO%20of%20Pelago%2C%20maker%20of%20%20Whrrl.%20This%20post%20originally%20appeared%20on%20VentureBeat.com%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ALocation-based%20%E2%80%9Ccheck-in%E2%80%9D%20services%20like%20Foursquare%2C%20Gowalla%2C%20%20and%20my%20%20own%20service%2C%20Whrrl%20are%20becoming%20increasingly%20popular.%20These%20services%20%20allow%20mobile%20users%20to%20capture%20the%20pla&amp;source=Pelago, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;title=Location-based+check-in+data+on+its+way+to+becoming+a+commodity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.pelago.com%2Fblog%2F2010%2F08%2Flocation-based-check-in-data-on-its-way-to-becoming-a-commodity%2F&amp;t=Location-based+check-in+data+on+its+way+to+becoming+a+commodity" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/&amp;title=Location-based+check-in+data+on+its+way+to+becoming+a+commodity&amp;selection=Jeff%20Holden%20is%20cofounder%20and%20CEO%20of%20Pelago%2C%20maker%20of%20%20Whrrl.%20This%20post%20originally%20appeared%20on%20VentureBeat.com%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ALocation-based%20%E2%80%9Ccheck-in%E2%80%9D%20services%20like%20Foursquare%2C%20Gowalla%2C%20%20and%20my%20%20own%20service%2C%20Whrrl%20are%20becoming%20increasingly%20popular.%20These%20services%20%20allow%20mobile%20users%20to%20capture%20the%20pla" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pelago.com/blog/2010/08/location-based-check-in-data-on-its-way-to-becoming-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Whrrl iPhone update puts HOT at your fingertips</title>
		<link>http://www.pelago.com/blog/feature-updates/2010/06/new-whrrl-iphone-update-puts-hot-at-your-fingertips/</link>
		<comments>http://www.pelago.com/blog/feature-updates/2010/06/new-whrrl-iphone-update-puts-hot-at-your-fingertips/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:21:04 +0000</pubDate>
		<dc:creator>Jeanna Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[Whrrl iPhone App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location sharing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Whrrl 3]]></category>

		<guid isPermaLink="false">http://www.pelago.com/?p=4264</guid>
		<description><![CDATA[
			
				
			
		
Our new iPhone app update is now live in the App Store! Be sure to download it today!
When you open up the updated Whrrl on your iPhone, you can now decide on all kinds of things that are hot or not in your city, based on what your Societies and friends recommend. 
Do you think [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2Ffeature-updates%2F2010%2F06%2Fnew-whrrl-iphone-update-puts-hot-at-your-fingertips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pelago.com%2Fblog%2Ffeature-updates%2F2010%2F06%2Fnew-whrrl-iphone-update-puts-hot-at-your-fingertips%2F&amp;source=whrrl&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Our new iPhone app update is now live in the App Store! Be sure to <span><span><a href="http://whrrl.com/getiphone">download it</a> today!</span></span></p>
<p><span><span>When you open up the updated Whrrl on your iPhone, you can now decide on all kinds of things that are hot or not in your city, based on what your Societies and friends recommend. </span></span></p>
<p><span>Do you think this recommendation at Blue Skies Skydiving  Adventures is <strong>HOT</strong>, or not? Would <strong><em>you </em></strong>want  to do this?</span></p>
<p><span><a href="http://www.pelago.com/media/2010/06/hotornot2.png"><img class="aligncenter size-full wp-image-4265" title="hotornot2" src="http://www.pelago.com/media/2010/06/hotornot2.png" alt="" width="408" height="434" /></a></span></p>
<p><span>Say you “Want To” do a recommendation from the home screen, and we’ll save it for you in your ideas tab. If you ignore it, you’ll never have to see it again. </span></p>
<p><span>But that’s not all – you asked for features, and we added them to our latest app update!</span><span> You can now edit and delete the recommendations you’ve made, add your own place image, and share each of your Society level-ups and recommendations to Twitter or Facebook. </span><span>Plus, when you open the app, we’ll tell you the points you missed  while you were out! </span></p>
<p><span>Additionally, there&#8217;s a cool update to our Facebook integration &#8211; you can now add your Facebook friends to your Whrrl check-in! Are you out and about? Do you really want your friends to join you? Invite them to your check-in; we&#8217;ll create a Facebook event for you, and invite the friend(s) you request!</span></p>
<p><span>Stay Hot Whrrlers,</span><br />
Jeanna Barrett</p>
